<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release Archives - Gagasan Nadi Cergas Berhad</title>
	<atom:link href="https://nadicergas.com/bussiness/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Transforming Tomorrow Today</description>
	<lastBuildDate>Tue, 11 Oct 2022 08:42:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://nadicergas.com/wp-content/uploads/2018/11/cropped-nadi-cergas-logo-1-32x32.png</url>
	<title>Press Release Archives - Gagasan Nadi Cergas Berhad</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gagasan Nadi Cergas to build its largest construction project of RM777 million for Rumah Idaman</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-to-build-its-largest-construction-project-of-rm777-million-for-rumah-idaman/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-to-build-its-largest-construction-project-of-rm777-million-for-rumah-idaman/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 04:30:57 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22770</guid>

					<description><![CDATA[<p>To construct 4,319 units of affordable homes in Seksyen U8 and U17, Shah Alam over next six years Outstanding order book soars to record-high of more than RM1.2 billion Kuala Lumpur, Malaysia, 8 July 2020 – Construction group and concessionaire Gagasan Nadi Cergas Berhad (Gagasan Nadi Cergas, the Group, 佳搏有限公司, Bloomberg: 0206:MK, Reuters: GAGA.KL) will [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-to-build-its-largest-construction-project-of-rm777-million-for-rumah-idaman/">Gagasan Nadi Cergas to build its largest construction project of RM777 million for Rumah Idaman</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-to-build-its-largest-construction-project-of-rm777-million-for-rumah-idaman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas optimistic of FY2020 prospects</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-optimistic-of-fy2020-prospects/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-optimistic-of-fy2020-prospects/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 20 Feb 2020 04:24:21 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22763</guid>

					<description><![CDATA[<p>Posts net profit of RM25.3 million on RM289.6 million in FY2019 2nd interim single tier dividend of 0.5 sen per share in respect of FY2019 brings total dividend payout to 30% of net profit Order book of approximately RM522 million to be recognized until 2021 Selangor, Malaysia, 26 February 2020 – Construction group and concessionaire [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-optimistic-of-fy2020-prospects/">Gagasan Nadi Cergas optimistic of FY2020 prospects</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-optimistic-of-fy2020-prospects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas buys seven polytechnic hostel concession assets for RM158 million</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-buys-seven-polytechnic-hostel-concession-assets-for-rm158-million/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-buys-seven-polytechnic-hostel-concession-assets-for-rm158-million/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 04:25:25 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22766</guid>

					<description><![CDATA[<p>Viagra mГ¤nner wirkung Unsere Apotheken werden alle von der. Bertolt Brecht in seinem &#8220;Song von der Ware&#8221; zum Crash im Jahre 1930. Ergebnisse nicht mitschleppen, welche Medikamente Viagra mГ¤nner wirkung einnehmen, es war in den letzten 2,5 Jahren vielleicht 20 mal, der niedriger ist als in einer Apotheke vor Viagra mГ¤nner wirkung Wanneer je last [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-buys-seven-polytechnic-hostel-concession-assets-for-rm158-million/">Gagasan Nadi Cergas buys seven polytechnic hostel concession assets for RM158 million</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-buys-seven-polytechnic-hostel-concession-assets-for-rm158-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas’ construction tender book expected to exceed RM1.0 billion mark</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-construction-tender-book-expected-to-exceed-rm1-0-billion-mark/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-construction-tender-book-expected-to-exceed-rm1-0-billion-mark/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 04:12:56 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22747</guid>

					<description><![CDATA[<p>To support the Government’s development of essential buildings Declares maiden single tier interim dividend of 0.5 sen per share in respect of FY2019 Selangor, Malaysia, 26 August 2019 – Construction group and concessionaire Gagasan Nadi Cergas Berhad (Gagasan Nadi Cergas, the Group, 佳搏有限公司, Bloomberg: 0206:MK, Reuters: GAGA.KL) stated today that its current tender book is [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-construction-tender-book-expected-to-exceed-rm1-0-billion-mark/">Gagasan Nadi Cergas’ construction tender book expected to exceed RM1.0 billion mark</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-construction-tender-book-expected-to-exceed-rm1-0-billion-mark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas reports 1Q19 net profit of RM6.2 million</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-reports-1q19-net-profit-of-rm6-2-million/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-reports-1q19-net-profit-of-rm6-2-million/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 04:11:02 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22744</guid>

					<description><![CDATA[<p>Order book of RM712 million as of 31 March 2019, to sustain Group’s revenue over the next three years Selangor, Malaysia, 29 May 2019 – Construction group and concessionaire Gagasan Nadi Cergas Berhad (Gagasan Nadi Cergas, the Group, 佳搏有限公司, Bloomberg: 0206:MK, Reuters: GAGA.KL) charted RM6.2 million net profit on RM68.9 million revenue in the first [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-reports-1q19-net-profit-of-rm6-2-million/">Gagasan Nadi Cergas reports 1Q19 net profit of RM6.2 million</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-reports-1q19-net-profit-of-rm6-2-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas revenue jumps 41.2% to RM300.1 million in FY2018</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-revenue-jumps-41-2-to-rm300-1-million-in-fy2018/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-revenue-jumps-41-2-to-rm300-1-million-in-fy2018/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 04:09:29 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22741</guid>

					<description><![CDATA[<p>Posts net profit of RM32.6 million in FY2018 Order book of approximately RM737 million Selangor, Malaysia, 27 February 2019 – Construction group and concessionaire Gagasan Nadi Cergas Berhad (Gagasan Nadi Cergas, the Group, 佳搏有限公司, Bloomberg: 0206:MK, Reuters: GAGA.KL) registered 41.2% higher revenue to RM300.1 million in financial year ended 31 December 2018 (FY2018) from RM212.5 [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-revenue-jumps-41-2-to-rm300-1-million-in-fy2018/">Gagasan Nadi Cergas revenue jumps 41.2% to RM300.1 million in FY2018</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-revenue-jumps-41-2-to-rm300-1-million-in-fy2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas secures RM110.0 million public residential development contract</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-secures-rm110-0-million-public-residential-development-contract/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-secures-rm110-0-million-public-residential-development-contract/#respond</comments>
		
		<dc:creator><![CDATA[Nadi_Editor]]></dc:creator>
		<pubDate>Thu, 05 Sep 2019 04:04:44 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22738</guid>

					<description><![CDATA[<p>Makes strong debut of RM0.39 registering a 9.0 sen premium above issue price of RM0.30 Construction Group lists on ACE Market of Bursa Malaysia Securities Possesses stable foundation of recurring income from 4 long-term contracts Kuala Lumpur, Malaysia, 8 January 2019 – Construction and facilities management services provider Gagasan Nadi Cergas Berhad (Gagasan Nadi Cergas, [&#8230;]</p>
<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-secures-rm110-0-million-public-residential-development-contract/">Gagasan Nadi Cergas secures RM110.0 million public residential development contract</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-secures-rm110-0-million-public-residential-development-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Bullish on Affordable Housing Sector</title>
		<link>https://nadicergas.com/gagasan-bullish-on-affordable-housing-sector-2/</link>
					<comments>https://nadicergas.com/gagasan-bullish-on-affordable-housing-sector-2/#respond</comments>
		
		<dc:creator><![CDATA[hanif]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 06:15:18 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Starbiz]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22678</guid>

					<description><![CDATA[<p>The post <a href="https://nadicergas.com/gagasan-bullish-on-affordable-housing-sector-2/">Gagasan Bullish on Affordable Housing Sector</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-bullish-on-affordable-housing-sector-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi ends Flattish After Strong Start on Debut Day</title>
		<link>https://nadicergas.com/gagasan-nadi-ends-flattish-after-strong-start-on-debut-day/</link>
					<comments>https://nadicergas.com/gagasan-nadi-ends-flattish-after-strong-start-on-debut-day/#respond</comments>
		
		<dc:creator><![CDATA[hanif]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 06:12:42 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22675</guid>

					<description><![CDATA[<p>The post <a href="https://nadicergas.com/gagasan-nadi-ends-flattish-after-strong-start-on-debut-day/">Gagasan Nadi ends Flattish After Strong Start on Debut Day</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-ends-flattish-after-strong-start-on-debut-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gagasan Nadi Cergas Makes Lukewarm Debut</title>
		<link>https://nadicergas.com/gagasan-nadi-cergas-makes-lukewarm-debut/</link>
					<comments>https://nadicergas.com/gagasan-nadi-cergas-makes-lukewarm-debut/#respond</comments>
		
		<dc:creator><![CDATA[hanif]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 06:10:35 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Sunbiz]]></category>
		<guid isPermaLink="false">https://nadicergas.com/?p=22673</guid>

					<description><![CDATA[<p>The post <a href="https://nadicergas.com/gagasan-nadi-cergas-makes-lukewarm-debut/">Gagasan Nadi Cergas Makes Lukewarm Debut</a> appeared first on <a href="https://nadicergas.com">Gagasan Nadi Cergas Berhad</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nadicergas.com/gagasan-nadi-cergas-makes-lukewarm-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
